| CLASS | YEAR | No. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| Class X | 2025-2026 | 268 | 268 | 100% |
| Class X | 2024-2025 | 275 | 271 | 99% |
| Class X | 2023-2024 | 274 | 274 | 100% |
| CLASS | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| Class XII | 2025-2026 | 255 | 247 | 97% |
| Class XII | 2024-2025 | 288 | 276 | 96% |
| Class XII | 2023-2024 | 301 | 283 | 94% |
